1920 - 1927 | 1930 - 1933 | 1934 | 1935 - 1936 | 1937 - 1939 | |
Taylor, Maud Eva | Rw | ||||
Taylor, Maud Eva OR Maud | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Taylor, William Edward John OR William Edward | R | R | R | ||
Taylor, William Thomas | R O | R O | R O | R O | R O |
Polling District | H | E | |||
Ward | St Stephen's | Wormholt | |||
Address | 79 St Stephen's Avenue | 16 Foxglove Street | |||
Borough | Hammersmith | ||||
Parliamentary Division | North |
Source: Ancestry - London, England, Electoral Registers, 1835-1965